PRICE-LIST as per 1st January 2009

 

MILLENNIUM Coffee makers with thermos jugs

Machine model

flasks incl

 Waterconnection or manual filling

Article Nr.

colour

 prices in Rands

excl. VAT

incl. VAT

MT 100  0 manual 10 520 St/St/blue 5,200.00 5,928.00
MT 100W (+waterboiler)  0 manual 10 525 St/St/blue 16,600.00 18,924.00
MT 100v  (adj. height) 0 manual 10 535 St/St/blue 6,300.00 7,182.00

MT 200 0 waterconnection 10 570 St/St/blue 8,000.00 9,120.00
MT 200W (+waterboiler) 0 waterconnection 10 575 St/St/blue 20,000.00 22,800.00
MT 202W (+waterboiler) 0 waterconnection 10 580 St/St/blue 31,000.00 35,340.00
MT 200v  (adj. height) 0 waterconnection 10 585 St/St/blue 10,000.00 11,400.00

Accessories:            
Thermos Jug 2,00 litre   (for MT100v/MT200v) 08 420 St/St 375.00 427.50
Thermos Jug 1,85 litre     08 304 St/St 605.00 689.70
Thermos Jug 2,2 litre with pump     10 420 St/St  998.00 1,137.72
Thermos Container 2,4 ltr     50 241 St/St 2,590.00 2,952.60

Prices: Ex Warehouse KYA SAND