![]() |
|
![]() |
Original care products and accessories for the IMPRESSA fully automatic coffee machines |
|
PRICES as per 1st December 2009 |
| MODEL | ARTICLE NR. |
COLOUR |
PRICES IN RANDS
EXCL. VAT INCL. VAT |
|
IMPRESSA Domestic and Office range
|
||||
| JURA Impressa Z-5 IIG | 13 337 | Aluminum | 21,500.00 | 24,510.00 |
| JURA Impressa C-9 OTC | 13 344 | Piano Black | 14,700.00 | 16,75800 |
| JURA Impressa J-5 | 13 323 | Platinum Black | 14,200.00 | 16,188.00 |
| JURA Impressa J-5 | 13 309 | Platinum Piano-white | 14,200.00 | 16,188.00 |
| JURA Impressa F-70 | 13 969 | Platinum | 11,500.00 | 13,110.00 |
| JURA Impressa F-50 | 13 369 | Platinum | 9,300.00 | 10,602.00 |
| JURA Impressa C-5 |
13 479 |
Piano Black | 8,200.00 | 9,348.00 |
|
IMPRESSA Office and Commercial Range
|
||||
| JURA Impressa X-9 | 13 394 | Chrome | 45,100.00 | 51,414.00 |
| JURA Impressa X-9 | 13 390 | Platinum | 41,000.00 | 46,740.00 |
| JURA Impressa XS-95 OTC | 13 432 | Platinum | 20,200.00 | 23,028.00 |
| JURA Impressa XS-90 OTC | 13 363 | Black | 18,500.00 | 21,090.00 |
| JURA Impressa XF-50 | 13 365 | Black | 11,200.00 | 12,768.00 |
|
ENA DOMESTIC RANGE
|
||||
| JURA ENA 5 | 13 398 | Blossom White | 8,200.00 | 9,348.00 |
| JURA ENA 5 | 13 399 | Espresso Brown | 8,200.00 | 9,348.00 |
| JURA ENA 5 | 13 400 | Coffee Cherry Red | 8,200.00 | 9,348.00 |
| JURA ENA 5 | 13 401 | Blue Mountain Sky | 8,200.00 | 9,348.00 |
| JURA ENA 5 | 13 402 | Crema | 8,200.00 | 9,348.00 |
| JURA ENA 5 | 13 410 | Coffee Leaf Green | 8,200.00 | 9,348.00 |
| JURA ENA 5 | 13 427 | Ristretto Black | 8,200.00 | 9,348.00 |
| JURA ENA 3 | 13 403 | Blossom White | 6930.00 | 7,900.20 |
| JURA ENA 3 | 13 404 | Ristretto Black | 6930.00 | 7,900.20 |
Original IMPRESSA care products and accessories
| JURA Professional auto frother | 67 693 | 605.00 | 689.70 | |
| JURA Easy Cappuccino frother | 67 692 | 510.00 | 581,40 | |
| JURA Vacuum milk container 0.4 ltr | 68 166 | St/St St/St | 610.00 | 695,40 |
| JURA Vacuum milk container 0.6 ltr | 65 381 | St/St St/St | 670.00 | 763.80 |
| JURA Cool control black | 67 081 | Black | 1,750.00 | 1,995.00 |
| JURA Cool control white | 67 082 | White | 1,750.00 | 1,995.00 |
| JURA Milk cooler Piccolo (5 ltr) | 64 073 | Black | 2,200.00 | 2,508.00 |
| JURA Cup warmer X-9 | 64 074 | Black | 11,660.00 | 13,292.40 |
| JURA Cup warmer Z-5 | 13 245 | 9,900.00 | 11,286.00 | |
| Claris Water Filter WHITE (each) | 60 209 | 110.00 | 125.40 | |
| ENA Claris Water Filter BLUE (smaller model) | 67 007 | 110.00 | 125,40 | |
| Cleaning tablets (box-6) | 62 715 | 88.00 | 100.32 | |
| Cleaning tablets (box-25) | 62 535 | 299.00 | 340.86 | |
| Cleaning tablets (box-100) | 58 710 | 940.00 | 1,071.60 | |
| JURA Descaling tablets (3x3) | 61 848 | 115.00 | 131.10 | |
| JURA Cups Espresso (set of 6) | 66 498 | 585.00 | 666.90 | |
| JURA Cups Cafe Creme (set of 6) | 66 500 | 645.00 | 735.30 | |
| JURA Cups Cappuccino (set of 6) | 66 502 | 715.00 | 815.10 | |
| JURA Cappucinatore cleaner (250 ml) | 63 801 | 58.00 | 66.12 | |
| JURA Cappucinatore cleaner (1 litre) | 62 536 | 170.00 | 193.80 |
|
|
|
|
|
![]() |
| 67 693 | 67 692 | 67 081/67 082 | 13 245 |
|
|
|
|
|
|
| 60 209 | 62 715 | 61 848 | 62 343 | 62 536 |