![]() |
|
|
PRICE-LIST as per 1st January 2009 |
|
|
|
| Machinemodel |
jugs incl |
Waterconnection |
Article Nr. |
colour |
Retail prices in Rands |
|
excl. VAT |
incl. VAT |
| AROMATIC B 600 W | 1 | yes | 10 139 | St/St | 36,000.00 | 41,040.00 |
| AROMATIC B 600 W DUO | 0 | yes | 10 188 | St/St | 58,000.00 | 66,120.00 |
| AROMATIC KF 6 GL (320) | 0 | yes | 10 049 | St/St | 32,390.00 | 36,924.60 |
| ComBi-line CB 1 x 5 R | 0 | yes | 10 610 | St/St | 25,000.00 | 28,500.00 |
| ComBi-line CB 1 x 10 R | 0 | yes | 10 650 | St/St | 30,500.00 | 34,770.00 |
| ComBi-line CB 1 x 20 R | 0 | yes | 10 690 | St/St | 36,500.00 | 41,610.00 |
| ComBi-line CB 1 x 40 R | 0 | yes | 10 760 | St/St | 51,800.00 | 59,052.00 |
| ComBi-line CB 1 x 5 L | 0 | yes | 10 605 | St/St | 25,000.00 | 28,500.00 |
| ComBi-line CB 1 x 10 L | 0 | yes | 10 645 | St/St | 30,500.00 | 34,770.00 |
| ComBi-line CB 1 x 20 L | 0 | yes | 10 685 | St/St | 36,500.00 | 41,610.00 |
| ComBi-line CB 1 x 40 L | 0 | yes | 10 755 | St/St | 51,800.00 | 59,052.00 |
| ComBi-line CB 2 x 5 | 0 | yes | 10 600 | St/St | 31,900.00 | 36,366.00 |
| ComBi-line CB 2 x 10 | 0 | yes | 10 640 | St/St | 38,500.00 | 43,890.00 |
| ComBi-line CB 2 x 20 | 0 | yes | 10 680 | St/St | 47,700.00 | 54,378.00 |
| ComBi-line CB 2 x 40 | 0 | yes | 10 750 | St/St | 68,300.00 | 77,862.00 |
| Container CN5e + filter 99 238 | 0 | 51 105 | St/St | 6,950.00 | 7,923.00 | |
| Container CN10e + filter 99 239 | 0 | 51 110 | St/St | 8,450.00 | 9,633.00 | |
| Container CN20e + filter 99 240 | 0 | 51 120 | St/St | 10,760.00 | 12,266.00 | |
| Container CN40e + filter 99 242 | 0 | 51 140 | St/St | 20,400.00 | 23,256.00 |
| all prices : ex warehouse KYA SAND RANDBURG |
|
ComBi-line 2 x 5 |
B 600 W duo
|