![]() |
![]() |
|
PRICE-LIST as per 1st November 2005 |
|
|
ANIMO BULK BREWING SYSTEMS |
| Machinemodel |
jugs incl |
Waterconnection |
Article Nr. |
colour |
Retail prices in Rands |
|
excl. VAT |
incl. VAT |
| AROMATIC B 600 W | 1 | yes | 10 139 | St/St | 35,777.00 | 40,785.78 |
| AROMATIC B 600 W DUO | 0 | yes | 10 188 | St/St | 59,185.00 | 67,470.90 |
| AROMATIC B 600 W DUO | 0 | yes | 10 189 | St/St | 79,135.00 | 90,213.90 |
| AROMATIC KF 6 GL (320) | 0 | yes | 10 049 | St/St | 32,390.00 | 36,924.60 |
| AROMATIC KF 6 GL (192) | 0 | yes | 10 049-8 | St/St | 32,390.00 | 36,924.60 |
| Favoriet Combi GL 1 x 5 | 0 | yes | 10 172 | St/St | 21,945.00 | 25,017.30 |
| Favoriet Combi GL 1 x 10 | 0 | yes | 10 173 | St/St | 28,300.00 | 32,262.00 |
| Favoriet Combi GL 1 x 20 | 0 | yes | 10 174 | St/St | 34,450.00 | 39,273.00 |
| Favoriet Combi GL 1 x 40 | 0 | yes | 10 175 | St/St | 47,680.00 | 54,355.20 |
| Favoriet Combi GL 2 x 5 | 0 | yes | 10 010 | St/St | 28,595.00 | 32,598.30 |
| Favoriet Combi GL 2 x 10 | 0 | yes | 10 012 | St/St | 36,309.00 | 41,392.26 |
| Favoriet Combi GL 2 x 20 | 0 | yes | 10 013 | St/St | 45,353.00 | 51,702.42 |
| Favoriet Combi GL 2 x 40 | 0 | yes | 10 014 | St/St | 64,638.00 | 73,687.32 |
| Favoriet Combi GLD 2 x 5 | 0 | yes | 10 024 | St/St | 44,220.00 | 50,410.80 |
| Favoriet Combi GLD 2 x 10 | 0 | yes | 10 025 | St/St | 53,800.00 | 61,332.00 |
| Favoriet Combi GLD 2 x 20 | 0 | yes | 10 026 | St/St | 65,835.00 | 75,051.90 |
| Favoriet Combi GLD 2 x 40 | 0 | yes | 10 027 | St/St | 90,040.00 | 102,645.60 |
| Bulkbrewer FC GL HW | 0 | yes | 10 036 | St/St | 38,900.00 | 44,346.00 |
| Bulkbrewer FC GL 2x10 HW | 0 | yes | 10 011 | St/St | 35,777.00 | 40,785.78 |
| Bulkbrewer FC GL 2x20 HW | 0 | yes | 10 017 | St/St | 54,264.00 | 61,860.96 |
| Bulkbrewer FC GL 1x10 HW | 0 | yes | 10 180 | St/St | 36,708.00 | 41,847.12 |
| Bulkbrewer FC GL 1x20 HW | 0 | yes | 10 181 | St/St | 42,919.00 | 48,927.66 |
| all prices : ex warehouse KYA SAND RANDBURG |